 |
 |
|
"Koeppel Direct's media buying expertise has played an integral role in making my company successful. Koeppel generated so much business for our company, occasionally we have to limit their media buys, in order to handle all of the new business." | |
| - R. Gregg Marketer of Senior Products |
|
DRTV CABLE NETWORK RATINGS ...... |
| Cable Network Ratings - June 4 - 10 |
| |
| Prime Time |
| Network | Rating | (000) |
| 1. USA | 1.9 | 2,088 |
| 2. Disney | 1.6 | 1,815 |
| 3. TBS | 1.5 | 1,617 |
| 4. TNT | 1.4 | 1,549 |
| 5. Fox News | 1.1 | 1,269 |
| 6. Lifetime | 1.0 | 1,161 |
| 7. Nick at Nite | 0.9 | 1,101 |
| 8. FX | 0.9 | 1,039 |
| 9. A & E | 0.9 | 1,032 |
| 10. Cartoon | 0.9 | 1,027 |
|
|
| Total Day |
| Network | Rating | (000) |
| 1. Nick | 1.5 | 1,709 |
| 2. Disney | 1.1 | 1,253 |
| 3. Nick at Nite | 1.1 | 1,171 |
| 4. TNT | 0.9 | 1,045 |
| 5. USA | 0.9 | 993 |
| 6. Adult Swim | 0.9 | 987 |
| 7. Cartoon | 0.8 | 921 |
| 8. TBS | 0.7 | 799 |
| 9. Fox News | 0.7 | 764 |
| 10. Lifetime | 0.7 | 730 |
|
|
| Cable Network Ratings - May 21 - 27 |
| |
| Prime Time |
| Network | Rating | (000) |
| 1. TNT | 1.6 | 1,795 |
| 2. USA | 1.6 | 1,788 |
| 3. Disney | 1.5 | 1,641 |
| 4. TBS | 1.0 | 1,141 |
| 5. Lifetime | 1.0 | 1,114 |
| 6. ESPN | 0.9 | 1,051 |
| 7. Nick at Nite | 0.9 | 1,031 |
| 8. Cartoon | 0.9 | 992 |
| 9. Fox News | 0.8 | 922 |
| 10. A & E | 0.8 | 857 |
|
|
| Total Day |
| Network | Rating | (000) |
| 1. Nickelodeon | 1.4 | 1,525 |
| 2. Nick at Nite | 1.0 | 1,123 |
| 3. Disney | 0.9 | 1,039 |
| 4. TNT | 0.9 | 1,001 |
| 5. USA | 0.9 | 966 |
| 6. Adult Swim | 0.7 | 950 |
| 7. Cartoon | 0.7 | 806 |
| 8. Lifetime | 0.7 | 737 |
| 9. TBS | 0.6 | 677 |
| 10. A & E | 0.5 | 599 |
|
|
| |
Note: Coverage area ratings are within each cable networks universe. Total U.S. ratings and houshold projections are based on 111.4 million TV homes. Ranking does not include programs under five minutes. Audience estimates are based on average minute tuning. Source: Nielsen Media Research |
| |
| |
 |
| |
|
|
|