| Broadcast Networks Primetime Ratings - April 21 - 27 |
| |
Total Households (in millions)
| Station |
Week |
STD |
| 1. CBS | 6.8 | 7.2 |
| 2. ABC | 6.7 | 6.4 |
| 3. FOX | 6.3 | 7.3 |
| 4. NBC | 5.2 | 5.7 |
| 5. UNI | 2.1 | 2.0 |
| 6. CW | 1.9 | 1.8 |
| 7. MNT | 1.0 | 0.9 |
| 8. TEL | 0.7 | 0.7 |
| | Adults 18-49 (in millions)
| Station |
Week |
STD |
| 1. FOX | 4.4 | 5.4 |
| 2. ABC | 3.8 | 3.7 |
| 3. CBS | 3.3 | 3.7 |
| 4. NBC | 2.7 | 3.6 |
| 5. UNI | 2.1 | 2.0 |
| 6. CW | 1.5 | 1.3 |
| 7. MNT | 0.7 | 0.6 |
| 8. TEL | 0.6 | 0.6 |
|
| |
| Broadcast Networks Primetime Ratings - April 14 - 20 |
| |
Total Households (in millions)
| Station |
Week |
STD |
| 1. CBS | 6.3 | 7.3 |
| 2. FOX | 6.0 | 7.3 |
| 3. ABC | 5.9 | 6.4 |
| 4. NBC | 5.4 | 5.8 |
| 5. UNI | 2.0 | 2.0 |
| 6. CW | 1.7 | 1.8 |
| 7. MNT | 0.7 | 0.9 |
| 8. TEL | 0.7 | 0.7 |
| | Adults 18-49 (in millions)
| Station |
Week |
STD |
| 1. FOX | 4.2 | 5.4 |
| 2. NBC | 3.1 | 3.6 |
| 3. CBS | 3.0 | 3.7 |
| 4. ABC | 3.0 | 3.7 |
| 5. UNI | 2.0 | 2.0 |
| 6. CW | 1.2 | 1.3 |
| 7. MNT | 0.6 | 0.6 |
| 8. TEL | 0.5 | 0.5 |
|
| |
| Source: Nielsen Media Research |
| |
| |
 |
| |