DRTV BROADCAST NETWORKS PRIMETIME RATINGS ......

 

 

Broadcast Networks Primetime Ratings - Sept. 22 - 28
 
Total Households (in millions)
Station Week STD
1. ABC 8.9 8.9
2. CBS 8.2 8.2
3. NBC 6.0 6.0
4. FOX 5.3 5.3
5. UNI 2.2 2.2
6. CW 2.1 2.1
7. MNT 1.0

1.0

8. TEL 0.7 0.7
  Adults 18-49 (in millions)
Station Week STD
1. ABC 5.0 5.0
2. NBC 4.4 4.4
3. CBS 4.1 4.1
4. FOX 4.0 4.0
5. UNI 1.9 1.9
6. CW 1.7 1.7
7. TEL 0.6 0.6
8. MNT 0.6 0.6
 
Broadcast Networks Primetime Ratings - Sept. 1 - 7
 
Total Households (in millions)
Station Week STD
1. NBC 6.6 5.9
2. FOX 5.1 6.3
3. CBS 4.1 6.5
4. ABC 3.2 5.6
5. CW 2.4 1.6
6. UNI 2.3 2.0
7. MNT 0.9 0.8
8. TEL 0.7 0.7
  Adults 18-49 (in millions)
Station Week STD
1. NBC 4.1 3.6
2. FOX 3.6 4.5
3. UNI 2.2 2.0
4. CBS 1.9 3.2
5. CW 1.9 1.1
6. ABC 1.7 3.2
7. TEL 0.6 0.6
8. MNT 0.5 0.5
 
Source: Nielsen Media Research
 
 
drtv media buying